Not sure if you meet the criteria?
Best for new companies just getting started.
$0/mo Billed MonthlyFor your first USD 50k in revenue
What happens when I hit USD 50k?
Best for high-growth companies, looking to improve revenue workflow & inefficiencies.
$199/mo Billed AnnuallyIncludes $50k/mo of revenue
+0.7% of overage revenue.
Best for companies with sophisticated revenue operations.
$299/mo Billed AnnuallyIncludes $200k/mo of revenue
+0.5% of overage revenue.
StartupApply Now | GrowthGet Started Free | ScaleGet Started Free | |
---|---|---|---|
Payments & Checkout | |||
Cards (Stripe, Authorize.net, Braintree, Easy Pay Direct) | 1 Gateway | ![]() | ![]() |
Connect By PayKickstart | 2.8% + $0.25 | 2.7% + $0.25 | 2.6% + $0.25 |
PayPal | 1 Account | ![]() | ![]() |
ACH & SEPA Payments | ![]() | ![]() | |
Mobile Wallet Payments | ![]() | ![]() | |
Offline Payments | ![]() | ![]() | ![]() |
Hosted Checkout Page Library | ![]() | ![]() | ![]() |
iFrame Checkout Embeds | ![]() | ![]() | ![]() |
Checkout Pop-ups | ![]() | ![]() | ![]() |
Custom Checkout Fields | ![]() | ![]() | |
Currency Support | 1 Currency | ![]() | |
Multi-Language Support | 1 Language | ![]() | ![]() |
Sales Tax (US, EU VAT, GST & Global Taxes) | 1 Tax Profile | ![]() | ![]() |
Service & Support | |||
Knowledgebase | ![]() | ![]() | ![]() |
Email Support | ![]() | ![]() | ![]() |
Live Chat Support | 24/7 | 24/7 | 24/7 |
Phone Support | ![]() | ||
Onboarding Assistance | Free 30-min call | Free 30-min call | ![]() |
Migration Support | Available | ![]() | |
Uptime | 99.9% | 99.9% | 99.9% |
Response Times SLA | 48 Hours | 48 Hours | 48 Hours |
Apply Now | Get Started Free | Get Started Free |
Startups acquire and retain more customers using the
PayKickstart platform.