Doing some research? That’s good – you should be! Selecting the right billing platform is an important decision that impacts all departments in your organization.
Vendor Features | ||||||
---|---|---|---|---|---|---|
One-Time & Subscription Pricing | ||||||
Usage Based Billing | ||||||
PayPal Integration | via paddle | |||||
Stripe Integration | ||||||
Braintree Integration | ||||||
Authorize.net Integration | ||||||
Easy Pay Direct Integration | ||||||
Custom Payment Integration | via paddle | |||||
Bank Wire (ACH / SEPA) | via paddle | |||||
Email Integrations | 18 Services | Mailchimp | ||||
Webinar Integrations | 7 Services | |||||
Membership Integrations | 14 services | |||||
True 1-Click Upsell (Credit Card) | ||||||
True 1-Click Upsell (Paypal) | ||||||
Split Pay | ||||||
Partner/JV Contracts | Integration with Refersion.com | |||||
Lead / CPA Tracking | ||||||
Order Bumps | add-ons | |||||
Coupon Codes | via API | |||||
Customizable Checkout Pages | ||||||
Customizable Checkout Pop-Ups | ||||||
Customizable Checkout Form Embeds | API only | |||||
Checkout Page Countdown Timers | ||||||
Checkout Page Translation (Automated) | 20 Languages | 6 Languages | ||||
Email Translation (Automated) | 20 Languages | 6 Languages | 29 (different dialects) | |||
Brandable Email Notifications | ||||||
In-App Dunning Notifications | ||||||
Vendor-Branded Affiliate Links | ||||||
Integrated Licensing System | ||||||
Integrated Tax System | ||||||
VAT Tax Integration | ||||||
Invoice Automation | ||||||
Customer Billing Portal | ||||||
Cancellation Saver Widget | ||||||
Visual Sales Funnel Builder | ||||||
Fully Customizable Transactional Emails | ||||||
Currency Support | 32 Currencies | 56 Currencies | ||||
Secure Digital Product Delivery | ||||||
Shipping/Fulfillment Integration | ||||||
Subscription Saver (Dunning Management) | ||||||
Upgrade / Downgrade Subscription | ||||||
Import Existing Stripe Subscriptions | ||||||
1-Click Payment Testing | ||||||
Customer Blacklisting | ||||||
User Management / Permissions | ||||||
Demographics | ||||||
Facebook Custom Audience Builder | ||||||
Survey Builder | ||||||
Uptime Monitoring |
Affiliate Features | ||||||
---|---|---|---|---|---|---|
Instant Commissions | Refersion integration | |||||
Delayed Commissions | Refersion integration | |||||
Custom Commission % per Affiliate | Refersion integration | |||||
Campaign / Sub-ID Tracking | ||||||
2nd Tier Affiliate Program | Refersion integration | |||||
Single Sign-In Affiliate Account | ||||||
Manual & Auto-Approval Options | Refersion integration | |||||
Promotional Material Area | Refersion integration | |||||
Affiliate Contest Management | Refersion integration | |||||
Instant Bonus Fulfillment | Refersion integration |
Mobile Features | ||||||
---|---|---|---|---|---|---|
iTunes App (free) | ||||||
Google Play App (free) | ||||||
Vendor Stats & Notifications | ||||||
Affiliate Stats & Notifications | Refersion integration | |||||
Affiliate Request/Approval | Refersion integration |
Platform Features | ||||||
---|---|---|---|---|---|---|
Email Sale Notifications | webhooks only | |||||
Mobile Sale Notifications | ||||||
Detailed Analytics and Reporting | webhooks | |||||
Robust API / Documentation | ||||||
Price | Plans start at $79/mo Start Now | Plans start at $299/mo | no price listed | Plans start at $149/mo + 0.9% of revenue | 5% + 50¢ Per sale +Custom Quotes |
Vendor Features | ||||||
---|---|---|---|---|---|---|
One-Time & Subscription Pricing | ||||||
Usage Based Billing | ||||||
PayPal Integration | ||||||
Stripe Integration | ||||||
Braintree Integration | ||||||
Authorize.net Integration | ||||||
Easy Pay Direct Integration | ||||||
Custom Payment Integration | ||||||
Bank Wire (ACH / SEPA) | ||||||
Email Integrations | 18 Services | |||||
Webinar Integrations | 7 Services | Must Use Kartra | Webinar Jam | |||
Membership Integrations | 14 Services | 6 Services | 2 | |||
True 1-Click Upsell (Credit Card) | ||||||
True 1-Click Upsell (Paypal) | ||||||
Split Pay | ||||||
Partner/JV Contracts | ||||||
Lead / CPA Tracking | ||||||
Order Bumps | ||||||
Coupon Codes | ||||||
Customizable Checkout Pages | ||||||
Customizable Checkout Pop-Ups | ||||||
Customizable Checkout Form Embeds | ||||||
Checkout Page Countdown Timers | ||||||
Checkout Page Translation (Automated) | 20 Languages | 12 Languages | 8 Languages | 10 Languages | ||
Email Translation (Automated) | 20 Languages | 10 Languages | ||||
Brandable Email Notifications | Limited | Only AR Integrations | ||||
In-App Dunning Notifications | ||||||
Vendor-Branded Affiliate Links | ||||||
Integrated Licensing System | ||||||
Integrated Tax System | ClickBank internally controls tax | |||||
VAT Tax Integration | ClickBank internally controls tax | |||||
Invoice Automation | ||||||
Customer Billing Portal | Included in membership portals | |||||
Cancellation Saver Widget | ||||||
Visual Sales Funnel Builder | ||||||
Fully Customizable Transactional Emails | ||||||
Currency Support | 32 Currencies | They offer currency conversion not support | 22 Currencies | 8 Currencies | 21 Currencies | |
Secure Digital Product Delivery | ||||||
Shipping/Fulfillment Integration | UPS (United Parcel Service) | |||||
Subscription Saver (Dunning Management) | ||||||
Upgrade / Downgrade Subscription | ||||||
Import Existing Stripe Subscriptions | ||||||
1-Click Payment Testing | ||||||
Customer Blacklisting | Affiliate only | |||||
User Management / Permissions | ||||||
Demographics | ||||||
Facebook Custom Audience Builder | ||||||
Survey Builder | ||||||
Uptime Monitoring |
Affiliate Features | ||||||
---|---|---|---|---|---|---|
Instant Commissions | Via Paypal Adaptive | |||||
Delayed Commissions | ||||||
Custom Commission % per Affiliate | ||||||
Campaign / Sub-ID Tracking | ||||||
2nd Tier Affiliate Program | ||||||
Single Sign-In Affiliate Account | ||||||
Manual & Auto-Approval Options | ||||||
Promotional Material Area | ||||||
Affiliate Contest Management | ||||||
Instant Bonus Fulfillment |
Mobile Features | ||||||
---|---|---|---|---|---|---|
iTunes App (free) | ||||||
Google Play App (free) | ||||||
Vendor Stats & Notifications | ||||||
Affiliate Request/Approval |
Platform Features | ||||||
---|---|---|---|---|---|---|
Email Sale Notifications | ||||||
Mobile Sale Notifications | ||||||
Detailed Analytics and Reporting | ||||||
Robust API / Documentation | Limited | |||||
Price | Plans start at $79/mo Start Now | Plans start at $79/mo | Plans start at $49/mo | $49.95 Activation Fee + %7.5 +$1 processing fee + situational | Up to 8.5% of each sale |
Vendor Features | |||||||
---|---|---|---|---|---|---|---|
One-Time & Subscription Pricing | |||||||
Usage Based Billing | |||||||
PayPal Integration | |||||||
Stripe Integration | |||||||
Braintree Integration | |||||||
Authorize.net Integration | Deprecated | ||||||
Easy Pay Direct Integration | |||||||
Custom Payment Integration | |||||||
Bank Wire (ACH / SEPA) | |||||||
Email Integrations | 18 Services | Ontraport | 6 Services | ||||
Webinar Integrations | 7 Services | 1 Service | 1 Service | ||||
Membership Integrations | 14 services | Ontraport only | Internal | ||||
True 1-Click Upsell (Credit Card) | |||||||
True 1-Click Upsell (Paypal) | |||||||
Split Pay | |||||||
Partner/JV Contracts | |||||||
Lead / CPA Tracking | |||||||
Order Bumps | |||||||
Coupon Codes | |||||||
Customizable Checkout Pages | Limited | ||||||
Customizable Checkout Pop-Ups | |||||||
Customizable Checkout Form Embeds | |||||||
Checkout Page Countdown Timers | |||||||
Checkout Page Translation (Automated) | 20 Languages | 11 Languages | |||||
Email Translation (Automated) | 20 Languages | 11 Languages | |||||
Brandable Email Notifications | |||||||
In-App Dunning Notifications | |||||||
Vendor-Branded Affiliate Links | |||||||
Integrated Licensing System | |||||||
Integrated Tax System | n / via Quaderno | ||||||
VAT Tax Integration | n / via Quaderno | ||||||
Invoice Automation | |||||||
Customer Billing Portal | |||||||
Cancellation Saver Widget | |||||||
Visual Sales Funnel Builder | |||||||
Fully Customizable Transactional Emails | |||||||
Currency Support | 32 Currencies | 29 Currencies | Stripe | Payment gateways | via Stripe | ||
Secure Digital Product Delivery | |||||||
Shipping/Fulfillment Integration | |||||||
Subscription Saver (Dunning Management) | |||||||
Upgrade / Downgrade Subscription | |||||||
Import Existing Stripe Subscriptions | |||||||
1-Click Payment Testing | |||||||
Customer Blacklisting | |||||||
User Management / Permissions | ($20/mo per user) | ||||||
Demographics | |||||||
Facebook Custom Audience Builder | |||||||
Survey Builder | |||||||
Uptime Monitoring |
Affiliate Features | |||||||
---|---|---|---|---|---|---|---|
Instant Commissions | |||||||
Delayed Commissions | |||||||
Custom Commission % per Affiliate | |||||||
Campaign / Sub-ID Tracking | |||||||
2nd Tier Affiliate Program | |||||||
Single Sign-In Affiliate Account | |||||||
Manual & Auto-Approval Options | |||||||
Promotional Material Area | |||||||
Affiliate Contest Management | |||||||
Instant Bonus Fulfillment |
Mobile Features | |||||||
---|---|---|---|---|---|---|---|
iTunes App (free) | Customer only | ||||||
Google Play App (free) | Customer only | ||||||
Vendor Stats & Notifications | |||||||
Affiliate Stats & Notifications | |||||||
Affiliate Request/Approval |
Platform Features | |||||||
---|---|---|---|---|---|---|---|
Email Sale Notifications | |||||||
Mobile Sale Notifications | |||||||
Detailed Analytics and Reporting | |||||||
Robust API / Documentation | |||||||
Price | Plans start at $79/mo Start Now | Plans start at $149/mo | Plans start at $39/mo | Plans start at $39/mo | Plans start at $79/mo | Free up to 50 contacts Plans start at $40/mo | Plans start at $39/mo and Free (test account) option |
Vendor Features | ||||||||
---|---|---|---|---|---|---|---|---|
One-Time & Subscription Pricing | ||||||||
Usage Based Billing | ||||||||
PayPal Integration | / via webhooks | |||||||
Stripe Integration | ||||||||
Braintree Integration | ||||||||
Authorize.net Integration | ||||||||
Easy Pay Direct Integration | ||||||||
Custom Payment Integration | ||||||||
Bank Wire (ACH / SEPA) | ||||||||
Email Integrations | 18 Services | |||||||
Webinar Integrations | 7 Services | |||||||
Membership Integrations | 14 services | |||||||
True 1-Click Upsell (Credit Card) | ||||||||
True 1-Click Upsell (Paypal) | ||||||||
Split Pay | ||||||||
Partner/JV Contracts | ||||||||
Lead / CPA Tracking | ||||||||
Order Bumps | ||||||||
Coupon Codes | / limited | |||||||
Customizable Checkout Pages | ||||||||
Customizable Checkout Pop-Ups | ||||||||
Customizable Checkout Form Embeds | ||||||||
Checkout Page Countdown Timers | ||||||||
Checkout Page Translation (Automated) | 20 Languages | |||||||
Email Translation (Automated) | 20 Languages | |||||||
Brandable Email Notifications | ||||||||
In-App Dunning Notifications | ||||||||
Vendor-Branded Affiliate Links | ||||||||
Integrated Licensing System | ||||||||
Integrated Tax System | ||||||||
VAT Tax Integration | ||||||||
Invoice Automation | ||||||||
Customer Billing Portal | ||||||||
Cancellation Saver Widget | ||||||||
Visual Sales Funnel Builder | ||||||||
Fully Customizable Transactional Emails | ||||||||
Currency Support | 32 Currencies | |||||||
Secure Digital Product Delivery | ||||||||
Shipping/Fulfillment Integration | ||||||||
Subscription Saver (Dunning Management) | ||||||||
Upgrade / Downgrade Subscription | ||||||||
Import Existing Stripe Subscriptions | ||||||||
1-Click Payment Testing | ||||||||
Customer Blacklisting | ||||||||
User Management / Permissions | ||||||||
Demographics | ||||||||
Facebook Custom Audience Builder | ||||||||
Survey Builder | ||||||||
Uptime Monitoring |
Affiliate Features | ||||||||
---|---|---|---|---|---|---|---|---|
Lead / CPA Tracking | ||||||||
Vendor-Branded Affiliate Links | ||||||||
Instant Commissions | ||||||||
Delayed Commissions | ||||||||
Custom Commission % per Affiliate | per group | |||||||
Campaign / Sub-ID Tracking | ||||||||
2nd Tier Affiliate Program | ||||||||
Single Sign-In Affiliate Account | ||||||||
Manual & Auto-Approval Options | ||||||||
Promotional Material Area | ||||||||
Affiliate Contest Management | ||||||||
Instant Bonus Fulfillment |
Mobile Features | ||||||||
---|---|---|---|---|---|---|---|---|
iTunes App (free) | ||||||||
Google Play App (free) | ||||||||
Vendor Stats & Notifications | ||||||||
Affiliate Stats & Notifications | ||||||||
Affiliate Request/Approval | ||||||||
Price | Plans start at $79/mo Start Now | From $500 USD per month + 15% fee on Partner Commissions 08/13/20 : Not Publicly Available | Plans start at $97/mo | Plans start at $49/mo | Plans start at $49/mo | Plans start at $299/mo | Plans start at $279/mo | Plans start at $97/mo |
Vendor Features | ||||||
---|---|---|---|---|---|---|
One-Time & Subscription Pricing | ||||||
Usage Based Billing | ||||||
PayPal Integration | ||||||
Stripe Integration | ||||||
Braintree Integration | ||||||
Authorize.net Integration | ||||||
Easy Pay Direct Integration | ||||||
Custom Payment Integration | < | |||||
Bank Wire (ACH / SEPA) | ||||||
Email Integrations | 18 Services | |||||
Webinar Integrations | 7 Services | |||||
Membership Integrations | 14 services | via Clickfunnels | Teachable | |||
True 1-Click Upsell (Credit Card) | ||||||
True 1-Click Upsell (Paypal) | ||||||
Split Pay | ||||||
Partner/JV Contracts | ||||||
Lead / CPA Tracking | ||||||
Order Bumps | ||||||
Coupon Codes | ||||||
Customizable Checkout Pages | ||||||
Customizable Checkout Pop-Ups | ||||||
Customizable Checkout Form Embeds | ||||||
Checkout Page Countdown Timers | ||||||
Checkout Page Translation (Automated) | 20 Languages | |||||
Email Translation (Automated) | 20 Languages | |||||
Brandable Email Notifications | via Actionetics | |||||
In-App Dunning Notifications | ||||||
Vendor-Branded Affiliate Links | ||||||
Integrated Licensing System | ||||||
Integrated Tax System | via Alvara | integration | ||||
VAT Tax Integration | integration | |||||
Invoice Automation | ||||||
Customer Billing Portal | ||||||
Cancellation Saver Widget | ||||||
Visual Sales Funnel Builder | ||||||
Fully Customizable Transactional Emails | ||||||
Currency Support | 32 Currencies | |||||
Secure Digital Product Delivery | ||||||
Shipping/Fulfillment Integration | ||||||
Subscription Saver (Dunning Management) | ||||||
Upgrade / Downgrade Subscription | ||||||
Import Existing Stripe Subscriptions | ||||||
1-Click Payment Testing | ||||||
Customer Blacklisting | ||||||
User Management / Permissions | ||||||
Demographics | ||||||
Facebook Custom Audience Builder | ||||||
Survey Builder | ||||||
Uptime Monitoring |
Affiliate Features | ||||||
---|---|---|---|---|---|---|
Instant Commissions | ||||||
Delayed Commissions | ||||||
Custom Commission % per Affiliate | ||||||
Campaign / Sub-ID Tracking | ||||||
2nd Tier Affiliate Program | ||||||
Single Sign-In Affiliate Account | ||||||
Manual & Auto-Approval Options | ||||||
Promotional Material Area | ||||||
Affiliate Contest Management | ||||||
Instant Bonus Fulfillment |
Mobile Features | ||||||
---|---|---|---|---|---|---|
iTunes App (free) | ||||||
Google Play App (free) | ||||||
Vendor Stats & Notifications | ||||||
Affiliate Stats & Notifications | ||||||
Affiliate Request/Approval |
Platform Features | ||||||
---|---|---|---|---|---|---|
Email Sale Notifications | ||||||
Mobile Sale Notifications | ||||||
Detailed Analytics and Reporting | ||||||
Robust API / Documentation | ||||||
Price | Plans start at $79/mo Start Now | Plans start at $97/mo | Plans start at $25/mo | Plans start at $125/mo | Plans start at $17/mo | Plans start at $80/mo |
Vendor Features | |||||
---|---|---|---|---|---|
One-Time & Subscription Pricing | |||||
Usage Based Billing | note natively | not natively | |||
PayPal Integration | |||||
Stripe Integration | |||||
Braintree Integration | |||||
Authorize.net Integration | |||||
Easy Pay Direct Integration | |||||
Custom Payment Integration | |||||
Bank Wire (ACH / SEPA) | |||||
Email Integrations | 18 Services | ||||
Webinar Integrations | 7 Services | ||||
Membership Integrations | as of 7/6/21: 14 services and the ability for custom membership integration | ||||
True 1-Click Upsell (Credit Card) | |||||
True 1-Click Upsell (Paypal) | |||||
Split Pay | |||||
Partner/JV Contracts | |||||
Lead / CPA Tracking | |||||
Order Bumps | |||||
Coupon Codes | via coding | ||||
Customizable Checkout Pages | |||||
Customizable Checkout Pop-Ups | |||||
Customizable Checkout Form Embeds | |||||
Checkout Page Countdown Timers | |||||
Checkout Page Translation (Automated) | 20 Languages | ||||
Email Translation (Automated) | 20 Languages | ||||
Brandable Email Notifications | via webhooks | ||||
In-App Dunning Notifications | |||||
Vendor-Branded Affiliate Links | |||||
Integrated Licensing System | |||||
Integrated Tax System | |||||
VAT Tax Integration | |||||
Invoice Automation | via coding | ||||
Customer Billing Portal | |||||
Cancellation Saver Widget | |||||
Visual Sales Funnel Builder | |||||
Fully Customizable Transactional Emails | |||||
Currency Support | 32 Currencies | 135+ | 13 | 130+ | |
Secure Digital Product Delivery | |||||
Shipping/Fulfillment Integration | PayPal Shipping | ||||
Subscription Saver (Dunning Management) | |||||
Upgrade / Downgrade Subscription | |||||
Import Existing Stripe Subscriptions | |||||
1-Click Payment Testing | |||||
Customer Blacklisting | |||||
User Management / Permissions | |||||
Demographics | |||||
Facebook Custom Audience Builder | |||||
Survey Builder | |||||
Uptime Monitoring |
Affiliate Features | |||||
---|---|---|---|---|---|
Instant Commissions | |||||
Delayed Commissions | |||||
Custom Commission % per Affiliate | |||||
Campaign / Sub-ID Tracking | |||||
2nd Tier Affiliate Program | |||||
Single Sign-In Affiliate Account | |||||
Manual & Auto-Approval Options | |||||
Promotional Material Area | |||||
Affiliate Contest Management | |||||
Instant Bonus Fulfillment |
Mobile Features | |||||
---|---|---|---|---|---|
iTunes App (free) | |||||
Google Play App (free) | |||||
Vendor Stats & Notifications | |||||
Affiliate Stats & Notifications | |||||
Affiliate Request/Approval |
Platform Features | |||||
---|---|---|---|---|---|
Email Sale Notifications | |||||
Mobile Sale Notifications | |||||
Detailed Analytics and Reporting | |||||
Robust API / Documentation | |||||
Price | Plans start at $79/mo Start Now | 2.9% + 30¢ per transaction | $25 per month and Per transaction 10¢, and daily batch fee 10¢ | 2.9% + $.30 per transaction | 2.9% – 3.4% + $.30 |
*we are not associated or representative of any of the listed companies or brands on this shopping cart comparison except for PayKickstart. Pricing & features on competitors in this shopping cart comparison is considered up-to-date as of 12/31/22. If you feel there are any discrepancies in this shopping cart comparison chart, please email support@paykickstart.com
"We're now seeing 15-20% growth month over month, and have received Inc 500 status since doubling our revenue after making the move from our old shopping cart to PayKickstart"
“After generating 500+ subscriptions in our first year, PayKickstart provided subscription flexibility unlike never before! With a now streamlined billing system, it has allowed us to grow to 250 full-time employees and focus on serving our customers.”
"PayKickstart has helped us boost cart conversions by over 200% since we made the switch, resulting in over 7 figures PER MONTH"
“We use PayKickstart to manage our entire sales team. What used to take hours upon hours to track and pay commissions, now only takes 30 seconds. Plus my reps can make custom plans on the spot. This has saved us so much time in our business, I wish I would’ve known about it sooner.”
Talk to a knowledgeable product specialist to learn more about your requirements and ensure PayKickstart is the perfect fit for your needs.
Cookie | Duration | Description |
---|---|---|
__cfruid | session | Cloudflare sets this cookie to identify trusted web traffic. |
__stripe_mid | 1 year | Stripe sets this cookie cookie to process payments. |
__stripe_sid | 30 minutes | Stripe sets this cookie cookie to process payments. |
AWSALBCORS | 7 days | This cookie is managed by Amazon Web Services and is used for load balancing. |
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
csrftoken | 1 year | This cookie is associated with Django web development platform for python. Used to help protect the website against Cross-Site Request Forgery attacks |
enforce_policy | 1 year | PayPal sets this cookie for secure transactions. |
laravel_session | 1 hour | laravel uses laravel_session to identify a session instance for a user, this can be changed |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
ts | 3 years | PayPal sets this cookie to enable secure transactions through PayPal. |
ts_c | 3 years | PayPal sets this cookie to make safe payments through PayPal. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
XSRF-TOKEN | 2 hours | This cookie is set by Wix and is used for security purposes. |
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
nsid | session | This cookie is set by the provider PayPal to enable the PayPal payment service in the website. |
tsrce | 3 days | PayPal sets this cookie to enable the PayPal payment service in the website. |
x-pp-s | session | PayPal sets this cookie to process payments on the site. |
Cookie | Duration | Description |
---|---|---|
_calendly_session | 21 days | Calendly, a Meeting Schedulers, sets this cookie to allow the meeting scheduler to function within the website and to add events into the visitor’s calendar. |
_gat_UA-44547153-6 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
AWSALB | 7 days | AWSALB is an application load balancer cookie set by Amazon Web Services to map the session to the target. |
l7_az | 30 minutes | This cookie is necessary for the PayPal login-function on the website. |
Cookie | Duration | Description |
---|---|---|
_dc_gtm_UA-65222323-1 | 1 minute | This is a Google Tag Manager cookie that is used to control the loading of a Google Analytics script tag, to track the performance of ad campaigns. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_user | 1 minute | Google Analytics sets this cookie to throttle request rate. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_session_id | 14 days | Cookie set by G2 to store the visitor’s navigation by recording the landing pages. This allows the website to present products and indicate the efficiency of the website. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
__tnp | 1 year | No description |
__tzp | session | No description |
anonymous_user_id | 68 years 18 days 3 hours 14 minutes | No description |
cca_is_eu | 1 year | No description available. |
cookie_notice_accepted | 1 year | No description available. |
currentAccountId | past | No description |
customerly_jwt | 1 year | No description |
LANG | 9 hours | No description |
m | 2 years | No description available. |
offerit_adtool_unique_285_88_1 | 1 day | No description |
pk_vid | 5 years | No description available. |
prism_798510971 | 1 month | No description |
referrer_user_id | 14 days | No description available. |
STATSESSID | session | No description |
volume | never | No description available. |
zapidentity | 1 year | No description |
zapsession | 7 days | No description |