Create Vendor Account
Pick the plan that fits your needs and sign-up as a vendor.
Your estimated monthly fees are $36,288 per month.
With Connect™, you could be saving up to $10,400 every month!
Accept all major credit cards | ||||
Accept debit cards | ||||
ACH | 0.8% Fee | 0.75% Fee ($5 cap) | 0.8% Fee ($5 cap) | 0.70% + $0.20 ($5 cap) |
Countries | USA, Canada, Australia, Europe | 50 Countries | 44 Countries | USA, Canada |
Currencies | USD, Euro, GBP | 130 Currencies | 135 Currencies | USD, CAD |
Minimum Monthly Processing | None | None | None | None |
Application Fees | None | None | None | None |
Monthly Fees | $25/mo | $0/mo | $0/mo | $0/mo |
Processing Fees | 2.9% + $0.30 | 2.9% + $0.30 | 2.9% + $0.30 | As low as 2.5% + $0.25 |
Instant Approval | 1-5 Days | |||
Same Day Deposits |
Start processing with Connect and save up to 300% on transaction fees.
Applying for your merchant account is easy and takes
less than 10 minutes.
Pick the plan that fits your needs and sign-up as a vendor.
Submit your application to start processing with Connect™
For most, you can start accepting payments immediately.